<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Score website &#124; ICC cricket Scores online &#124; Cricket Scores</title>
	<atom:link href="http://www.icccricketscores.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icccricketscores.com</link>
	<description>Cricket score online, thats the theme of this website, information on cricket scores, personalities and other statistics.</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Melbourne test: rain disrupts play; oz 68 for two at lunch</title>
		<link>http://www.icccricketscores.com/melbourne-test-rain-disrupts-play-oz-68-for-two-at-lunch.htm</link>
		<comments>http://www.icccricketscores.com/melbourne-test-rain-disrupts-play-oz-68-for-two-at-lunch.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:01:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[Aussies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cowan]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Debutant]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Ponting]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Shaun]]></category>
		<category><![CDATA[Speedster]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Troubles]]></category>
		<category><![CDATA[Umesh]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[Yadav]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/melbourne-test-rain-disrupts-play-oz-68-for-two-at-lunch.htm</guid>
		<description><![CDATA[Australia has reached 68 for two against India at lunch, on the first day of the first cricket Test being played at the MCG. Speedster Umesh Yadav dismissed David Warner (37) and Shaun Marsh (0) during the first session. Debutant Ed Cowan (14 batting) and Ricky Ponting (15 batting) are at the crease. Lunch was [...]]]></description>
			<content:encoded><![CDATA[<p>Australia has reached 68 for two against India at lunch, on the first day of the first <a href="http://www.icccricketscore.com">cricket</a> Test being played at the MCG. Speedster Umesh Yadav dismissed David Warner (37) and Shaun Marsh (0) during the first session. Debutant Ed Cowan (14 batting) and Ricky Ponting (15 batting) are at the crease. Lunch was taken two minutes prior to the scheduled time due to rain after 23.5 overs were sent dow&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/V6IaCfMquNI?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V6IaCfMquNI?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/melbourne-test-rain-disrupts-play-oz-68-for-two-at-lunch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth test, day 2: australia 256 for 3 at lunch</title>
		<link>http://www.icccricketscores.com/perth-test-day-2-australia-256-for-3-at-lunch.htm</link>
		<comments>http://www.icccricketscores.com/perth-test-day-2-australia-256-for-3-at-lunch.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:01:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Cowan]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Ponting]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Shaun]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Umesh]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[Yadav]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/perth-test-day-2-australia-256-for-3-at-lunch.htm</guid>
		<description><![CDATA[Australian team has reached 256 for three at lunch on second day of Perth Test. Umesh Yadav struck three times for India in the first session. David Warner has crossed the 150-run-mark and is going strong. India&#8217;s young pacer Umesh first cleaned up Ed Cowan for 74, Shaun Marsh was Umesh&#8217;s second victim on 11. [...]]]></description>
			<content:encoded><![CDATA[<p>Australian team has reached 256 for three at lunch on second day of Perth Test. Umesh Yadav struck three times for India in the first session. David Warner has crossed the 150-run-mark and is going strong. India&#8217;s young pacer Umesh first cleaned up Ed Cowan for 74, Shaun Marsh was Umesh&#8217;s second victim on 11. His third wicket was Ricky Ponting, clean bowled for just 7 runs. 107 runs were scored by&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/2eWyLOdfyXU?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2eWyLOdfyXU?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/perth-test-day-2-australia-256-for-3-at-lunch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are still some ppl taking aback to give the WordChampion India the respect they deserve?</title>
		<link>http://www.icccricketscores.com/why-are-still-some-ppl-taking-aback-to-give-the-wordchampion-india-the-respect-they-deserve.htm</link>
		<comments>http://www.icccricketscores.com/why-are-still-some-ppl-taking-aback-to-give-the-wordchampion-india-the-respect-they-deserve.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:52:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket News]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/why-are-still-some-ppl-taking-aback-to-give-the-wordchampion-india-the-respect-they-deserve.htm</guid>
		<description><![CDATA[Question by : Why are still some ppl taking aback to give the WordChampion India the respect they deserve? India won the world cup Fair and Square! They defeated the 3 best teams in the competition comprehensively. Sri Lanka, Pakistan and Australia. So they obviously proved themselves that they are the true world champions! But [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Why are still some ppl taking aback to give the WordChampion India the respect they deserve?</strong><br />
India won the world cup Fair and Square! They defeated the 3 best teams in the competition comprehensively. Sri Lanka, Pakistan and Australia. So they obviously proved themselves that they are the true world champions!<br />
But why oh why some ppl still taking aback to give the credit they thoroughly deserve?<br />
Some say that India has never won a test series in Australia and South Africa.<br />
But does that have something to do with the world title?</p>
<p>Australia won the world cup in 1999 and 2003. But did you know that when they won the world cup in 2003 they had never won a single One Day series against Sri lanka in Sri Lanka! They won their very first ODI series in Sri Lanka on 2004. Nobody said that the Aussies were not the true world champions when they won the world title in 1999 and 2003, just bcz they hadn&#8217;t won a ODI series in Sri Lanka! </p>
<p>Come on mates let&#8217;s give the respect the Indian&#8217;s deserve. They are the world champions! They have worked really hard to achieve that. See the way they chased down 260 in the Q/Final against the Aussie mates. When they lost the wicket of Dhoni it looked like as if the match was gonna turn in Australia&#8217;s favor. I was jumping for joy bcz I didn&#8217;t want India to meet us in the final! I knew that then it would be really hard for the Sri lankans to defeat India in india in the final. Australia would have been a much easier opponent comparison to India. But the India still won the Q/final after one hell of a match up! Then they defeated Pakistan and then still chased down 275 after losing their biggest star players, Sachin and Sewag early.<br />
Still some idiots asking what happened to Malinga&#8217;s yorkers in the final. They should realize that it was just not Malinga&#8217;s day and that&#8217;s the way things go in <a href="http://www.icccricketscore.com">cricket</a>. Sri lankan&#8217;s worked hard but just not quite good enough on that particular day and that was it!<br />
Indians won under tremendous pressure and they thoroughly deserve to be the World Champions!!! Let&#8217;s admit the truth and give the credit where it&#8217;s due.<br />
So do you give them the credit, the respect India deserves?<br />
@Joeblow&#8212; This is all about the real <a href="http://www.icccricketscore.com">cricket</a>. Regardless what happens in this section.<br />
@Joeblow-This has nothing to do with disliking or liking Australians or indians. This is just about admitting the truth which is crystal clear in front of your eyes buddy.<br />
@Run Silent Run Deep-Thanx I really appreciate that. But these type of things are pretty common here and i have got used to them!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Hitler</i><br/>Entire world knows India is true champion now, they have earned it.<br />
Its just a few jealous trolls jingling around YA!, dont care about them.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/why-are-still-some-ppl-taking-aback-to-give-the-wordchampion-india-the-respect-they-deserve.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why so many answers don&#8217;t agree that Australia is stronger than India?</title>
		<link>http://www.icccricketscores.com/why-so-many-answers-dont-agree-that-australia-is-stronger-than-india.htm</link>
		<comments>http://www.icccricketscores.com/why-so-many-answers-dont-agree-that-australia-is-stronger-than-india.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:52:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket News]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/why-so-many-answers-dont-agree-that-australia-is-stronger-than-india.htm</guid>
		<description><![CDATA[Question by : Why so many answers don&#8217;t agree that Australia is stronger than India? Australia has defeated India way more than India has defeated &#8212; both in India and Australia. India&#8217;s record is particularly extremely poor when playing in Australia. Here are the stats, of India while playing Australia TEST RECORD overall &#8212; 68 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Why so many answers don&#8217;t agree that Australia is stronger than India?</strong><br />
Australia has defeated India way more than India has defeated &#8212; both in India and Australia. India&#8217;s record is particularly extremely poor when playing in Australia.  Here are the stats, of India while playing Australia</p>
<p>TEST RECORD</p>
<p>overall &#8212;  68 played, 15 wins, 32 losses, 20 draws.<br />
in India &#8212;  36 played, 11 win, 12 loss, 12 draw<br />
in Australia &#8211; 32 played, 4 win, 20 loss, 8 draw</p>
<p>ONE DAY RECORD</p>
<p>overall &#8212; 90 played, 29 win, 55 loss, 6 no result<br />
in India &#8212; 37 played, 14 win, 19 loss, 4 no result<br />
in Aus. &#8212;  30 played,  6 win, 24 loss<br />
neutral ave. &#8212; 23 played, 9 win, 12 loss, 2 no result</p>
<p>Everywhere India has been beaten by Australia. In Australia only 6 out of 30 one day India won, &#038; only 4 out of 32 tests won. India is still in single digits, as far as number of wins goes in Australia.</p>
<p> answerers like Oz and many others say India will beat Australia. </p>
<p>India conceded 359 runs in 03 world cup final &#8212; largest conceded ever by India</p>
<p>What make them think India will win this time?<br />
i feel India may really be stronger now than it was in the past, since thats what a lot of answerers say. I agree with that. </p>
<p>But not sure if its strong enough to win series in Australia.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Gordon P</i><br/>the thing is&#8212;whatever anyone who&#8217;s not on the pitch thinks has NO effect on the match whatsoever&#8230;.so it really doesnt matter.</p>
<p>Now that that&#8217;s out of the way, the answer to your question is BIAS!</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/why-so-many-answers-dont-agree-that-australia-is-stronger-than-india.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>who do you see as a better player Ms Dhoni or Abdul Razzaq and why?</title>
		<link>http://www.icccricketscores.com/who-do-you-see-as-a-better-player-ms-dhoni-or-abdul-razzaq-and-why.htm</link>
		<comments>http://www.icccricketscores.com/who-do-you-see-as-a-better-player-ms-dhoni-or-abdul-razzaq-and-why.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:45:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Community]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/who-do-you-see-as-a-better-player-ms-dhoni-or-abdul-razzaq-and-why.htm</guid>
		<description><![CDATA[Question by Haneef: who do you see as a better player Ms Dhoni or Abdul Razzaq and why? Many of you have doubts when i say player so, me clarify i mean who is a better batsmen Best answer: Answer by salim fekuwhat game abidul razak plying ? he plying inside criket ? why i [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Haneef</i>: who do you see as a better player Ms Dhoni or Abdul Razzaq and why?</strong></p>
<p>Many of you have doubts when i say player so, me clarify i mean who is a better batsmen</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by salim feku</i><br/>what game abidul razak plying  ? he plying inside criket  ? why i not knowing him  ? i knowing mohinder sing dhoni plying best type batman  .</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/who-do-you-see-as-a-better-player-ms-dhoni-or-abdul-razzaq-and-why.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>India vs england</title>
		<link>http://www.icccricketscores.com/india-vs-england.htm</link>
		<comments>http://www.icccricketscores.com/india-vs-england.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:38:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahaa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/india-vs-england.htm</guid>
		<description><![CDATA[India Tour of England.. Nottingham Second test Small Bang&#8230;]]></description>
			<content:encoded><![CDATA[<p>India Tour of England.. Nottingham Second test Small Bang&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/s5M0NKOHog8?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s5M0NKOHog8?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/india-vs-england.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket test live &#8211; india england test series fixtures &#8211; india vs england 2nd test day 2 online &#8230;</title>
		<link>http://www.icccricketscores.com/cricket-test-live-india-england-test-series-fixtures-india-vs-england-2nd-test-day-2-online.htm</link>
		<comments>http://www.icccricketscores.com/cricket-test-live-india-england-test-series-fixtures-india-vs-england-2nd-test-day-2-online.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:38:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[201]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ju]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ser]]></category>
		<category><![CDATA[Serie]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tre]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/cricket-test-live-india-england-test-series-fixtures-india-vs-england-2nd-test-day-2-online.htm</guid>
		<description><![CDATA[Click on this link to watch live online &#8211; tinyurl.com &#8211; watch live Cricket free on mobile &#8211; - tinyurl.com &#8211; India vs England 2nd Test Day 2 Online &#8211; cric.trueonlinetv.com &#8211; India England Test Series Fixtures &#8211; Cricket Test Live &#8211; England v India Second Test Day 4, India Tour of England 2011 Live [...]]]></description>
			<content:encoded><![CDATA[<p>Click on this link to watch live online &#8211; tinyurl.com &#8211; watch live <a href="http://www.icccricketscore.com">Cricket</a> free on mobile &#8211; - tinyurl.com &#8211; India vs England 2nd Test Day 2 Online &#8211; cric.trueonlinetv.com &#8211; India England Test Series Fixtures &#8211; <a href="http://www.icccricketscore.com">Cricket</a> Test Live &#8211; England v India Second Test Day 4, India Tour of England 2011 Live Broadcast, India Tour of England July 2011, India Tour of England 2011 Live Stream, India Tour of Engla&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/alYjDKggvIY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/alYjDKggvIY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/cricket-test-live-india-england-test-series-fixtures-india-vs-england-2nd-test-day-2-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s cricket tour of england promo (2011)</title>
		<link>http://www.icccricketscores.com/indias-cricket-tour-of-england-promo-2011.htm</link>
		<comments>http://www.icccricketscores.com/indias-cricket-tour-of-england-promo-2011.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:38:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[009]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Balaji]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Bhardwaj]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[India-england]]></category>
		<category><![CDATA[Itv]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[Mahendra]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Puneet]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/indias-cricket-tour-of-england-promo-2011.htm</guid>
		<description><![CDATA[INDIA&#8217;s CRICKET TOUR OF ENGLAND PROMO (2011) is written by Puneet Balaji Bhardwaj for ITV Promo Cell. Anchor Shoot from england by Rajeev Mishra. ??? ?????? ?? ?? ??&#8221;? ????&#8230; ?? ????&#8211; ??? ?? ????&#8211;? ????-1 ?? ??????.. ?? ?? ?? ??? ????&#8211;????? ?? ??????? ?? ?&#8230;]]></description>
			<content:encoded><![CDATA[<p>INDIA&#8217;s <a href="http://www.icccricketscore.com">CRICKET</a> TOUR OF ENGLAND PROMO (2011) is written by Puneet Balaji Bhardwaj for ITV Promo Cell. Anchor Shoot from england by Rajeev Mishra. ??? ?????? ?? ?? ??&#8221;? ????&#8230; ?? ????&#8211; ??? ?? ????&#8211;? ????-1 ?? ??????.. ?? ?? ?? ??? ????&#8211;????? ?? ??????? ?? ?&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/7RlvQe_e920?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7RlvQe_e920?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/indias-cricket-tour-of-england-promo-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin pietersen 202* v india, lord&#8217;s 1st test (2nd day) 2010/11 &#8211; 720p hd</title>
		<link>http://www.icccricketscores.com/kevin-pietersen-202-v-india-lords-1st-test-2nd-day-201011-720p-hd.htm</link>
		<comments>http://www.icccricketscores.com/kevin-pietersen-202-v-india-lords-1st-test-2nd-day-201011-720p-hd.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:38:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2010/11]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22nd]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[Icc]]></category>
		<category><![CDATA[Il]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[ISHANT]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[Mahendra]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Pietersen]]></category>
		<category><![CDATA[Pieterson]]></category>
		<category><![CDATA[Praveen]]></category>
		<category><![CDATA[Prior]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[SHARMA]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Sri]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.icccricketscores.com/kevin-pietersen-202-v-india-lords-1st-test-2nd-day-201011-720p-hd.htm</guid>
		<description><![CDATA[Kevin Pietersen was the toast of the England dressing room after his stunning double hundred gave India the runaround in the first Test at Lord&#8217;s. The batsman admitted he had &#8216;never worked so hard&#8217; after crashing an undefeated 202 ??&#8221; his 18th Test century and his fifth at Lord&#8217;s ??&#8221; as the hosts declared on [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Pietersen was the toast of the England dressing room after his stunning double hundred gave India the runaround in the first Test at Lord&#8217;s. The batsman admitted he had &#8216;never worked so hard&#8217; after crashing an undefeated 202 ??&#8221; his 18th Test century and his fifth at Lord&#8217;s ??&#8221; as the hosts declared on an imposing 474 for eight. India closed on 17 without loss. (Download this video officiall&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/MUaC2feWl7A?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MUaC2feWl7A?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icccricketscores.com/kevin-pietersen-202-v-india-lords-1st-test-2nd-day-201011-720p-hd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration in southall after india win the cricket world cup 2011</title>
		<link>http://www.icccricketscores.com/celebration-in-southall-after-india-win-the-cricket-world-cup-2011.htm</link>
		<comments>http://www.icccricketscores.com/celebration-in-southall-after-india-win-the-cricket-world-cup-2011.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:35:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cricket Videos]]></category>
		<category><![CDATA[Match Schedules]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[Dhol]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jatt]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[miss]]></category>
